Difference between revisions of "Mat"
| Line 14: | Line 14: | ||
|- | |- | ||
| 1 || || VLAN 1 | | 1 || || VLAN 1 | ||
| + | |- | ||
| 2 || || VLAN 1 | | 2 || || VLAN 1 | ||
| + | |- | ||
| 3 || || VLAN 1 | | 3 || || VLAN 1 | ||
| + | |- | ||
| 4 || || VLAN 1 | | 4 || || VLAN 1 | ||
| + | |- | ||
| 5 || || VLAN 1 | | 5 || || VLAN 1 | ||
| + | |- | ||
| 6 || || VLAN 1 | | 6 || || VLAN 1 | ||
| + | |- | ||
| 7 || || VLAN 1 | | 7 || || VLAN 1 | ||
| + | |- | ||
| 8 || || VLAN 1 | | 8 || || VLAN 1 | ||
| + | |- | ||
| 9 || || VLAN 1 | | 9 || || VLAN 1 | ||
| + | |- | ||
| 10 || || VLAN 1 | | 10 || || VLAN 1 | ||
| + | |- | ||
| 11 || || VLAN 1 | | 11 || || VLAN 1 | ||
| + | |- | ||
| 12 || || VLAN 1 | | 12 || || VLAN 1 | ||
| + | |- | ||
| 13 || || VLAN 2 | | 13 || || VLAN 2 | ||
| + | |- | ||
| 14 || || VLAN 2 | | 14 || || VLAN 2 | ||
| + | |- | ||
| 15 || || VLAN 2 | | 15 || || VLAN 2 | ||
| + | |- | ||
| 16 || || VLAN 2 | | 16 || || VLAN 2 | ||
| + | |- | ||
| 17 || || VLAN 2 | | 17 || || VLAN 2 | ||
| + | |- | ||
| 18 || || VLAN 2 | | 18 || || VLAN 2 | ||
| + | |- | ||
| 19 || || VLAN 2 | | 19 || || VLAN 2 | ||
| + | |- | ||
| 20 || || VLAN 2 | | 20 || || VLAN 2 | ||
| + | |- | ||
| 21 || || VLAN 2 | | 21 || || VLAN 2 | ||
| + | |- | ||
| 22 || || VLAN 2 | | 22 || || VLAN 2 | ||
| + | |- | ||
| 23 || || VLAN 2 | | 23 || || VLAN 2 | ||
| + | |- | ||
| 24 || || VLAN 2 | | 24 || || VLAN 2 | ||
|} | |} | ||
Revision as of 12:40, 1 August 2019
Switch "switch1" layout
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | |
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Port | VLAN (tagged) | VLAN (untagged) |
|---|---|---|
| 1 | VLAN 1 | |
| 2 | VLAN 1 | |
| 3 | VLAN 1 | |
| 4 | VLAN 1 | |
| 5 | VLAN 1 | |
| 6 | VLAN 1 | |
| 7 | VLAN 1 | |
| 8 | VLAN 1 | |
| 9 | VLAN 1 | |
| 10 | VLAN 1 | |
| 11 | VLAN 1 | |
| 12 | VLAN 1 | |
| 13 | VLAN 2 | |
| 14 | VLAN 2 | |
| 15 | VLAN 2 | |
| 16 | VLAN 2 | |
| 17 | VLAN 2 | |
| 18 | VLAN 2 | |
| 19 | VLAN 2 | |
| 20 | VLAN 2 | |
| 21 | VLAN 2 | |
| 22 | VLAN 2 | |
| 23 | VLAN 2 | |
| 24 | VLAN 2 |